Kiara: Difference between revisions
Synced from POTA vault Wiki files |
Synced from POTA vault Wiki files |
||
| Line 23: | Line 23: | ||
== Appearance == | == Appearance == | ||
* '''Gender:''' Female | |||
'' | * '''Age:''' 33 | ||
* '''Hair:''' Black | |||
* '''Eyes:''' Heterochromia blue and red | |||
* '''Skin:''' Purple | |||
* '''Height:''' 5'10 | |||
* '''Weight:''' 175 | |||
* '''Faith:''' Scion of Dionysus | |||
== Personality == | == Personality == | ||
* '''Traits:''' Drinker | |||
'' | * '''Ideals:''' Drinks and tales from drunkards | ||
* '''Bonds:''' Trusty glass V | |||
* '''Flaws:''' Drinker | |||
== Backstory == | == Backstory == | ||
Through constant stupors at the local pub I learned of a secret brewmaster that makes a drink so strong it can change your eyer colour. Rather than questing to apprentice under them I took up sorcery to facilitate my adventures to find him. Hoping to unify my eye colours | |||
== In play == | == In play == | ||
| Line 54: | Line 61: | ||
== Spells / Abilities == | == Spells / Abilities == | ||
''Synced from D&D Beyond (5th level | ''Synced from [https://www.dndbeyond.com/characters/155080125 D&D Beyond] (5th level). Spell save DC 14 · spell attack +6.'' | ||
=== Ability scores === | |||
'''STR''' 6 (−2) · '''DEX''' 12 (+1) · '''CON''' 8 (−1) · '''INT''' 14 (+2) · '''WIS''' 17 (+3) · '''CHA''' 17 (+3) | |||
=== Skills & saves === | |||
'''Saving throws:''' Constitution +2, Charisma +6 | |||
'''Skills:''' Arcana +5, Deception +6, History +5, Persuasion +6 | |||
'''Tools:''' Calligraphers Supplies | |||
=== Class features === | === Class features === | ||
{| Feature !! Summary | {| class="wikitable" | ||
! Feature !! Summary | |||
|- | |||
| '''Innate Sorcery''' || '''Innate Sorcery''' (0/2 used) | |||
|- | |||
| '''Font of Magic: Sorcery Points''' || '''Font of Magic: Sorcery Points''' (0/5 used) | |||
|- | |||
| '''Font of Magic: Convert Spell Slots''' || '''Font of Magic: Convert Spell Slots''' | |||
|- | |- | ||
| ''' | | '''Font of Magic: Create Spell Slot Level 1''' || '''Font of Magic: Create Spell Slot Level 1''' | ||
|- | |- | ||
| '''Font of Magic''' || | | '''Font of Magic: Create Spell Slot Level 2''' || '''Font of Magic: Create Spell Slot Level 2''' | ||
|- | |- | ||
| ''' | | '''Font of Magic: Create Spell Slot Level 3''' || '''Font of Magic: Create Spell Slot Level 3''' | ||
|- | |- | ||
| ''' | | '''Sorcerous Restoration''' || '''Sorcerous Restoration''' (0/1 used) | ||
|- | |- | ||
| ''' | | '''Wild Magic Surge''' || '''Wild Magic Surge''' | ||
|- | |- | ||
| '''Circle | | '''Wild Magic Surge Table''' || '''Wild Magic Surge Table''' | ||
|- | |||
| '''Tides of Chaos''' || '''Tides of Chaos''' (0/1 used) | |||
|- | |||
| '''Initiate a Circle Spell''' || '''Initiate a Circle Spell''' | |||
|- | |||
| '''Circle Spell: Augment''' || '''Circle Spell: Augment''' | |||
|- | |||
| '''Circle Spell: Distribute''' || '''Circle Spell: Distribute''' | |||
|- | |||
| '''Circle Spell: Expand''' || '''Circle Spell: Expand''' | |||
|- | |||
| '''Circle Spell: Prolong''' || '''Circle Spell: Prolong''' | |||
|- | |||
| '''Circle Spell: Safeguard''' || '''Circle Spell: Safeguard''' | |||
|- | |||
| '''Circle Spell: Supplant''' || '''Circle Spell: Supplant''' | |||
|- | |||
| '''Metamagic: Empowered Spell''' || '''Metamagic: Empowered Spell''' | |||
|- | |||
| '''Metamagic: Quickened Spell''' || '''Metamagic: Quickened Spell''' | |||
|} | |} | ||
=== | === Feats === | ||
* ''' | * '''Ability Score Improvement''' · '''Magic Initiate (Wizard)''' · '''Sage Ability Score Improvements''' · '''Dark Bargain''' | ||
=== Cantrips === | === Cantrips === | ||
* | *Chill Touch* · *Fire Bolt* · *Mind Sliver* · *Minor Illusion* · *Control Flames* · *Poison Spray* · *Thaumaturgy* | ||
=== Spells known === | === Spells known === | ||
{| Level !! Spells | {| class="wikitable" | ||
! Level !! Spells | |||
|- | |- | ||
| '''1st''' || | | '''1st''' || *Magic Missile* · *Ice Knife* · *Sleep* · *Ray of Sickness* · *Charm Person* · *Feather Fall* · *Ray of Sickness* (legacy) · *Charm Person* (feat) | ||
|- | |- | ||
| '''2nd''' || | | '''2nd''' || *Flaming Sphere* · *Aganazzar's Scorcher* · *Enlarge/Reduce* · *Hold Person* (legacy) | ||
|} | |} | ||
=== Spell slots | === Spell slots === | ||
* | * Level 1: ~4 slots (typical for level 5) | ||
* Level 2: ~3 slots (typical for level 5) | |||
* Level 3: ~2 slots (typical for level 5) | |||
=== | === Equipment === | ||
'''Equipped:''' Dagger | |||
'''Notable:''' Potion of Healing ×3 | |||
'''Also carried:''' Dagger, Spear, Backpack, Crystal, Little Bag of Sand, Little Bag of Sand, Oil ×2, Rations ×10, Rope, Tinderbox, Torch ×10, Waterskin, Caltrops ×20, Crowbar | |||
'''Currency:''' 71 gp, 5 sp | |||
=== In combat (observed) === | === In combat (observed) === | ||
_Add how this character has fought at the table — the sheet lists capabilities above._ | |||
== Character sheet == | |||
Synced from [https://www.dndbeyond.com/characters/155080125 D&D Beyond]. | |||
* '''5th level''' — '''22/22 HP''' · AC 11 (unarmored) · initiative +1 | |||
* Spell save DC '''14''' · spell attack '''+6''' | |||
* '''XP on sheet:''' 2,700 | |||
== Relationships == | == Relationships == | ||
Latest revision as of 15:16, 4 July 2026
Kiara
[edit]| Tiefling wild-magic sorcerer | |
| Party character | |
| Player | Ryun |
| Race | Tiefling (Abyssal Legacy) |
| Class | Sorcerer 5 — Wild Magic |
| Background | Sage |
| Alignment | Chaotic Good |
| Languages | Common, Elvish, Goblin |
| Combat (sheet) | |
| Level | 5th |
| AC / HP | 11 (unarmored) / 22 |
| Inspiration | — |
Tiefling sorcerer (sage) — offensive and control magic; travels unarmored with a dagger. Scholarly interests; magic can surge unpredictably in combat.
Appearance
[edit]- Gender: Female
- Age: 33
- Hair: Black
- Eyes: Heterochromia blue and red
- Skin: Purple
- Height: 5'10
- Weight: 175
- Faith: Scion of Dionysus
Personality
[edit]- Traits: Drinker
- Ideals: Drinks and tales from drunkards
- Bonds: Trusty glass V
- Flaws: Drinker
Backstory
[edit]Through constant stupors at the local pub I learned of a secret brewmaster that makes a drink so strong it can change your eyer colour. Rather than questing to apprentice under them I took up sorcery to facilitate my adventures to find him. Hoping to unify my eye colours
In play
[edit]What the rest of the party has seen Kiara do so far:
| Session | Highlights |
|---|---|
| 01 | Arrived in Red Larch with the group. Tried to order drinks at The Helm at Highsun but didn't have enough coin; Genericus paid (and commented on it). Heard about Ilmeth from Garlen Harlathurl; visited lockup, Thelorn's Safe Journeys, and Waelvur's Wagonworks. |
| 02 | Explored Waelvur's Hunting Cabin with the party; present when Ilmeth was found and escorted home. |
| 03 | Heard cult rumors at the Helm; traveled to Feathergale Spire; survived two bandit ambushes on the road. |
| 04 | Fought through the spire with the group; flew back to Red Larch on Ewan McFeathernuttz's mount. Party reached 4th level. |
| 05 | Joined the missing delegation expedition; fought bandits and raiders at the ambush site. |
Spells / Abilities
[edit]Synced from D&D Beyond (5th level). Spell save DC 14 · spell attack +6.
Ability scores
[edit]STR 6 (−2) · DEX 12 (+1) · CON 8 (−1) · INT 14 (+2) · WIS 17 (+3) · CHA 17 (+3)
Skills & saves
[edit]Saving throws: Constitution +2, Charisma +6 Skills: Arcana +5, Deception +6, History +5, Persuasion +6 Tools: Calligraphers Supplies
Class features
[edit]| Feature | Summary |
|---|---|
| Innate Sorcery | Innate Sorcery (0/2 used) |
| Font of Magic: Sorcery Points | Font of Magic: Sorcery Points (0/5 used) |
| Font of Magic: Convert Spell Slots | Font of Magic: Convert Spell Slots |
| Font of Magic: Create Spell Slot Level 1 | Font of Magic: Create Spell Slot Level 1 |
| Font of Magic: Create Spell Slot Level 2 | Font of Magic: Create Spell Slot Level 2 |
| Font of Magic: Create Spell Slot Level 3 | Font of Magic: Create Spell Slot Level 3 |
| Sorcerous Restoration | Sorcerous Restoration (0/1 used) |
| Wild Magic Surge | Wild Magic Surge |
| Wild Magic Surge Table | Wild Magic Surge Table |
| Tides of Chaos | Tides of Chaos (0/1 used) |
| Initiate a Circle Spell | Initiate a Circle Spell |
| Circle Spell: Augment | Circle Spell: Augment |
| Circle Spell: Distribute | Circle Spell: Distribute |
| Circle Spell: Expand | Circle Spell: Expand |
| Circle Spell: Prolong | Circle Spell: Prolong |
| Circle Spell: Safeguard | Circle Spell: Safeguard |
| Circle Spell: Supplant | Circle Spell: Supplant |
| Metamagic: Empowered Spell | Metamagic: Empowered Spell |
| Metamagic: Quickened Spell | Metamagic: Quickened Spell |
Feats
[edit]- Ability Score Improvement · Magic Initiate (Wizard) · Sage Ability Score Improvements · Dark Bargain
Cantrips
[edit]- Chill Touch* · *Fire Bolt* · *Mind Sliver* · *Minor Illusion* · *Control Flames* · *Poison Spray* · *Thaumaturgy*
Spells known
[edit]| Level | Spells |
|---|---|
| 1st | *Magic Missile* · *Ice Knife* · *Sleep* · *Ray of Sickness* · *Charm Person* · *Feather Fall* · *Ray of Sickness* (legacy) · *Charm Person* (feat) |
| 2nd | *Flaming Sphere* · *Aganazzar's Scorcher* · *Enlarge/Reduce* · *Hold Person* (legacy) |
Spell slots
[edit]- Level 1: ~4 slots (typical for level 5)
- Level 2: ~3 slots (typical for level 5)
- Level 3: ~2 slots (typical for level 5)
Equipment
[edit]Equipped: Dagger Notable: Potion of Healing ×3 Also carried: Dagger, Spear, Backpack, Crystal, Little Bag of Sand, Little Bag of Sand, Oil ×2, Rations ×10, Rope, Tinderbox, Torch ×10, Waterskin, Caltrops ×20, Crowbar Currency: 71 gp, 5 sp
In combat (observed)
[edit]_Add how this character has fought at the table — the sheet lists capabilities above._
Character sheet
[edit]Synced from D&D Beyond.
- 5th level — 22/22 HP · AC 11 (unarmored) · initiative +1
- Spell save DC 14 · spell attack +6
- XP on sheet: 2,700
Relationships
[edit]| Who | In play |
|---|---|
| Genericus Maximus | He covered your tab at the Helm on night one — and made a remark about it you haven't forgotten. You travel and fight together anyway. |
| Togar | Fellow scholar-type; no major conflicts in play. |
Goals
[edit]What Kiara has said the party should do (in character):
- Find the missing Mirabar delegation.
- Learn more about the cults troubling the region.
See also
[edit]- The Party — party overview and dynamics
- Session Recaps — full session write-ups