Bandits: Difference between revisions
Appearance
Synced from POTA vault Wiki files |
Use [[File:]] embeds for images |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
= Bandits = | = Bandits = | ||
{{Infobox enemy | |||
| name = Bandits | |||
| image = Portrait - Bandits.png | |||
| caption = Highway robbers near Red Larch | |||
| kind = Hostile humanoid (highway robbers) | |||
| location = Roads around [[Red Larch]] | |||
| encountered = Sessions 03 & 05 | |||
| outcome = All groups defeated | |||
| ctype = Medium humanoid | |||
| cr = 1/8 | |||
| | | ac = 12 (leather) | ||
| | | hp = 11 | ||
| | | speed = 30 ft. | ||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Abilities / Actions == | == Abilities / Actions == | ||
| Line 46: | Line 23: | ||
* '''Scimitar''' — +3 to hit, 1d6+1 slashing. | * '''Scimitar''' — +3 to hit, 1d6+1 slashing. | ||
* '''Light crossbow''' — +3 to hit, range 80/320 ft., 1d8+1 piercing. | * '''Light crossbow''' — +3 to hit, range 80/320 ft., 1d8+1 piercing. | ||
== What the party saw == | == What the party saw == | ||
| Line 53: | Line 28: | ||
* Armed ambushers on the road — typical bandit gear (weapons, light armor, whatever they carried for robbery). | * Armed ambushers on the road — typical bandit gear (weapons, light armor, whatever they carried for robbery). | ||
* In Session 05 the party '''tried to keep one bandit alive''' for questioning, but '''[[Togar]]'''<nowiki>'</nowiki>s magic went wrong on a critical hit and killed the captive accidentally. | * In Session 05 the party '''tried to keep one bandit alive''' for questioning, but '''[[Togar]]'''<nowiki>'</nowiki>s magic went wrong on a critical hit and killed the captive accidentally. | ||
== Loot == | == Loot == | ||
| Line 66: | Line 39: | ||
Update '''[[Party Loot]]''' if the table confirms anything was kept from these fights. | Update '''[[Party Loot]]''' if the table confirms anything was kept from these fights. | ||
== See also == | == See also == | ||
Revision as of 20:10, 3 July 2026
Bandits
| Highway robbers near Red Larch | |
| Enemy | |
| Kind | Hostile humanoid (highway robbers) |
| Location | Roads around Red Larch |
| Encountered | Sessions 03 & 05 |
| Outcome | All groups defeated |
| Stat block | |
| Type | Medium humanoid |
| CR | 1/8 |
| AC / HP | 12 (leather) / 11 |
| Speed | 30 ft. |
Abilities / Actions
- Scimitar — +3 to hit, 1d6+1 slashing.
- Light crossbow — +3 to hit, range 80/320 ft., 1d8+1 piercing.
What the party saw
- Armed ambushers on the road — typical bandit gear (weapons, light armor, whatever they carried for robbery).
- In Session 05 the party tried to keep one bandit alive for questioning, but Togar's magic went wrong on a critical hit and killed the captive accidentally.
Loot
| 03 | Two ambushes won — gear and coin not recorded in party notes. |
| 05 | Fight won before the reaver ambush — loot not recorded. |
Update Party Loot if the table confirms anything was kept from these fights.
See also
- Session 03 - Toward Feathergale Spire · Session 05 - The Reaver Ambush
- Raiders — separate ambush later the same day (Session 05)
- Party Loot