Warhorse: Difference between revisions
Appearance
Fix image URLs for static /images/ hosting |
Fix image embeds: external URLs, URL-encoded filenames |
||
| Line 6: | Line 6: | ||
{{Infobox creature | {{Infobox creature | ||
| name = Warhorse | | name = Warhorse | ||
| image = Creature - | | image = Creature%20-%20Warhorse.png | ||
| caption = Trained riding horse | | caption = Trained riding horse | ||
| size_type = Large beast | | size_type = Large beast | ||
Revision as of 19:58, 3 July 2026
← Creatures · Seen Animals · Main Page
Warhorse
| Trained riding horse | |
| Creature | |
| Type | Large beast |
| CR | 1/2 |
| AC / HP | 11 / 19 |
| Speed | 60 ft. |
| Seen in play | Togar background |
| Wild Shape @ 5th | Yes |
Key traits
- Trampling Charge — if the horse moves 20 ft. straight toward a target and hits with hooves, the target must save or be knocked prone; bonus hoof attack if prone.
Abilities / Actions
- Hooves — +6 to hit, 2d6+4 bludgeoning.