Warhorse: Difference between revisions
Appearance
Synced from POTA vault Wiki files |
Use [[File:]] embeds for images |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
= Warhorse = | = Warhorse = | ||
{{Infobox creature | |||
| name = Warhorse | |||
- | | image = Creature - Warhorse.png | ||
| caption = Trained riding horse | |||
= | | size_type = Large beast | ||
| cr = 1/2 | |||
| ac = 11 | |||
| hp = 19 | |||
| | | speed = 60 ft. | ||
| seen = Togar background | |||
| | | wildshape = '''Yes''' | ||
| | }} | ||
| | |||
| | |||
| | |||
== Key traits == | == Key traits == | ||
* '''Trampling Charge''' — if the horse moves 20 ft. straight toward a target and hits with hooves, the target must save or be knocked prone; bonus hoof attack if prone. | * '''Trampling Charge''' — if the horse moves 20 ft. straight toward a target and hits with hooves, the target must save or be knocked prone; bonus hoof attack if prone. | ||
== Abilities / Actions == | == Abilities / Actions == | ||
* '''Hooves''' — +6 to hit, 2d6+4 bludgeoning. | * '''Hooves''' — +6 to hit, 2d6+4 bludgeoning. | ||
== See also == | == See also == | ||
Revision as of 20:11, 3 July 2026
← Creatures · Seen Animals · Main Page
Warhorse
| Trained riding horse | |
| Creature | |
| Type | Large beast |
| CR | 1/2 |
| AC / HP | 11 / 19 |
| Speed | 60 ft. |
| Seen in play | Togar background |
| Wild Shape @ 5th | Yes |
Key traits
- Trampling Charge — if the horse moves 20 ft. straight toward a target and hits with hooves, the target must save or be knocked prone; bonus hoof attack if prone.
Abilities / Actions
- Hooves — +6 to hit, 2d6+4 bludgeoning.