Hurricanes: Difference between revisions
Appearance
Synced from POTA vault Wiki files |
Use [[File:]] embeds for images |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
= Hurricanes = | = Hurricanes = | ||
{{Infobox enemy | |||
| name = Hurricanes | |||
| image = Portrait - Hurricanes.png | |||
| caption = Wind-magic fanatics of the air cult | |||
| kind = Hostile humanoid (Howling Hatred scout) | |||
| location = [[Feathergale Spire]] | |||
| encountered = [[Session 04 - Feathergale Spire|Session 04]] | |||
| outcome = Slain during spire assault | |||
| ctype = Medium humanoid (human) | |||
| cr = 2 | |||
| ac = 14 | |||
| hp = 33 | |||
| speed = 45 ft. | |||
}} | |||
== Abilities / Actions == | |||
* '''Unarmored Defense''' — AC includes Wisdom while unarmored and not wielding a shield. | |||
* '''Unarmored Movement''' — +15 ft. speed while unarmored (included in speed above). | |||
* '''Spellcasting''' (3rd-level sorcerer) — cantrips: *blade ward*, *gust*, *light*, *prestidigitation*; 1st: *feather fall*, *jump*, *thunderwave*; 2nd: *gust of wind*. | |||
* '''Multiattack''' — two unarmed strikes per turn. | |||
* '''Unarmed Strike''' — +5 to hit, 1d6+3 bludgeoning. | |||
* '''Deflect Missiles''' (reaction) — reduce ranged weapon damage by 1d10+9; catch missile if reduced to 0. | |||
== What the party saw == | == What the party saw == | ||
| Line 32: | Line 34: | ||
* Fought with '''wind and thunder magic''' — gusts, shockwaves, and deflection of thrown projectiles. | * Fought with '''wind and thunder magic''' — gusts, shockwaves, and deflection of thrown projectiles. | ||
* Mixed in with '''[[Feathergale Knights]]''' and '''[[Howling Hatred Initiates]]''' as the party cleared the tower floor by floor. | * Mixed in with '''[[Feathergale Knights]]''' and '''[[Howling Hatred Initiates]]''' as the party cleared the tower floor by floor. | ||
== Loot == | == Loot == | ||
No hurricane-specific gear was recorded as kept. The party '''returned Feathergale disguises and medallions''' taken from knights to '''[[Ewan McFeathernuttz]]''' — see '''[[Feathergale Knights]]''' and '''[[Party Loot]]'''. | No hurricane-specific gear was recorded as kept. The party '''returned Feathergale disguises and medallions''' taken from knights to '''[[Ewan McFeathernuttz]]''' — see '''[[Feathergale Knights]]''' and '''[[Party Loot]]'''. | ||
== See also == | == See also == | ||
Revision as of 20:11, 3 July 2026
Hurricanes
| Wind-magic fanatics of the air cult | |
| Enemy | |
| Kind | Hostile humanoid (Howling Hatred scout) |
| Location | Feathergale Spire |
| Encountered | Session 04 |
| Outcome | Slain during spire assault |
| Stat block | |
| Type | Medium humanoid (human) |
| CR | 2 |
| AC / HP | 14 / 33 |
| Speed | 45 ft. |
Abilities / Actions
- Unarmored Defense — AC includes Wisdom while unarmored and not wielding a shield.
- Unarmored Movement — +15 ft. speed while unarmored (included in speed above).
- Spellcasting (3rd-level sorcerer) — cantrips: *blade ward*, *gust*, *light*, *prestidigitation*; 1st: *feather fall*, *jump*, *thunderwave*; 2nd: *gust of wind*.
- Multiattack — two unarmed strikes per turn.
- Unarmed Strike — +5 to hit, 1d6+3 bludgeoning.
- Deflect Missiles (reaction) — reduce ranged weapon damage by 1d10+9; catch missile if reduced to 0.
What the party saw
- Cultists in light or no armor, faster and more agile than the knights.
- Some wore feathered wing-harnesses (cloaks or gear that looked built for flight).
- Fought with wind and thunder magic — gusts, shockwaves, and deflection of thrown projectiles.
- Mixed in with Feathergale Knights and Howling Hatred Initiates as the party cleared the tower floor by floor.
Loot
No hurricane-specific gear was recorded as kept. The party returned Feathergale disguises and medallions taken from knights to Ewan McFeathernuttz — see Feathergale Knights and Party Loot.