Giant Badger: Difference between revisions
Appearance
Synced from POTA vault Wiki files |
Use [[File:]] embeds for images |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
= Giant Badger = | = Giant Badger = | ||
{{Infobox creature | |||
| name = Giant Badger | |||
- | | image = Creature - Giant Badger.png | ||
| caption = Burrowing cave predator | |||
= | | size_type = Medium beast | ||
| cr = 1/4 | |||
| ac = 10 | |||
| hp = 13 | |||
| | | speed = 30 ft., burrow 10 ft. | ||
| seen = Togar background | |||
| | | wildshape = '''Yes''' | ||
| | }} | ||
| | |||
| | |||
| | |||
== Key traits == | == Key traits == | ||
| Line 31: | Line 22: | ||
* '''Darkvision''' 30 ft. | * '''Darkvision''' 30 ft. | ||
* '''Multiattack''' — bite and claws. | * '''Multiattack''' — bite and claws. | ||
== Abilities / Actions == | == Abilities / Actions == | ||
| Line 39: | Line 28: | ||
* '''Bite''' — +3 to hit, 1d6+1 piercing. | * '''Bite''' — +3 to hit, 1d6+1 piercing. | ||
* '''Claws''' — +3 to hit, 2d4+1 slashing. | * '''Claws''' — +3 to hit, 2d4+1 slashing. | ||
== See also == | == See also == | ||
Revision as of 20:11, 3 July 2026
← Creatures · Seen Animals · Main Page
Giant Badger
| Burrowing cave predator | |
| Creature | |
| Type | Medium beast |
| CR | 1/4 |
| AC / HP | 10 / 13 |
| Speed | 30 ft., burrow 10 ft. |
| Seen in play | Togar background |
| Wild Shape @ 5th | Yes |
Key traits
- Burrow 10 ft. through loose earth.
- Darkvision 30 ft.
- Multiattack — bite and claws.
Abilities / Actions
- Multiattack — one bite and one claws attack.
- Bite — +3 to hit, 1d6+1 piercing.
- Claws — +3 to hit, 2d4+1 slashing.